Total Filings
49
Unique Marks
31
First Filing
Nov 28, 2012
Last Filing
Mar 23, 2026
Registered: 16
Pending: 33
Filing Velocity (24 Months)
Jul 2024: 0
Aug 2024: 0
Sep 2024: 0
Oct 2024: 0
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 0
Mar 2025: 0
Apr 2025: 0
May 2025: 0
Jun 2025: 4
Jul 2025: 0
Aug 2025: 0
Sep 2025: 1
Oct 2025: 0
Nov 2025: 2
Dec 2025: 0
Jan 2026: 0
Feb 2026: 0
Mar 2026: 3
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
Filing Activity by NICE Class
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| MI | Registered |
| XIAOMI | Registered |
| MIDASHENG | Registered |
| XIAOMI HYPER | Registered |
| XIAOMI HOME | Registered |
| XIAOMI MIMO | Registered |
| XRING | Registered |
| XIAOMI YU7 | Registered |
| XIAOMI YU7 | Registered |
| XIAOMI YU7 | Registered |
| XIAOMI HYPEROS | Registered |
| XIAOMI HYPEROS | Pending |
| XIAOMI HYPEROS | Registered |
| HYPEROS | Registered |
| HYPEROS | Pending |
| XIAOMI SU | Pending |
| XIAOMI HYPEROS | Registered |
| REDMI | Pending |
| MIUI | Pending |
| POCO | Pending |
| MI SOUND LAB | Pending |
| GAMIOCENE | Pending |
| XIAOMI FANS | Pending |
| MI | Pending |
| XIAOMI | Pending |
| INNOVATION FOR EVERYONE | Registered |
| F L I PBUDS | Pending |
| LIQUID COOL | Registered |
| XIAOMI | Pending |
| MIPAY | Pending |
| MI A2 | Pending |
| MI | Pending |
| INSTANTSHOT | Pending |
| LASERSPEED | Pending |
| POCO BY XIAOMI | Pending |
| PATCHWALL | Pending |
| MI GAMING BOX | Pending |
| MI | Pending |
| MIJIA | Pending |
| MI MIX | Pending |
| XIAOMI | Pending |
| MIUI | Pending |
| MIJIA | Pending |
| MI BAND | Pending |
| MI BAND | Pending |
| MIX | Pending |
| XIAOMI | Pending |
| REDMI | Pending |
| MI | Pending |
Community notes
0 notes
Sign in to add a note
Share what you know about XIAOMI INC. and help the next person researching it.
No notes yet. Be the first to add what you know about XIAOMI INC..