Machinery
Machines, machine tools, motors and engines, couplings and transmission components
NICE Class 7 covers Machines, machine tools, motors and engines, couplings and transmission components. It is a goods class — one of 45 international classes used to organise trademark applications. WikiTrademarks tracks 34,118 USPTO filings in this class. The most active filer right now is LG ELECTRONICS INC..
Filing Trend (12 Months)
Who is filing in Class 7, and what does the class actually cover?
Top Filers in Class 7
Companies with the most filings
About This Class
Type
Goods — covers physical products and tangible items
Class Number
7 of 45
Covers
Machines, machine tools, motors and engines, couplings and transmission components
How It’s Used
When filing a trademark, applicants must specify which NICE class(es) their goods or services fall under. A single trademark can be registered in multiple classes to cover different product categories.
Recent Filings in Class 7
| Serial No. | Mark | Filing Date | Status | Owner |
|---|---|---|---|---|
| 79334542 | HUBTEX. | Jun 13, 2026 | Registered | Hubtex Maschinenbau GmbH & Co. KG |
| 99863827 | XIRBOVNEL | Jun 03, 2026 | Registered | Shenzhen Jiameihao Trading Co., Ltd. |
| 99863809 | ELVARIQ | Jun 03, 2026 | Registered | HONGKONG DONNA TECHNOLOGY CO., LIMITED |
| 99863778 | OYFCCXSS | Jun 03, 2026 | Registered | Yongkang Xinjiuyuan Industry & Trade Co.... |
| 99863675 | DRIVE THE LEGEND FOREVER | Jun 03, 2026 | Registered | Global Dairy Services, Inc. |
| 99863663 | OANDYS | Jun 03, 2026 | Registered | Li Du |
| 99863511 | TEPVOKER | Jun 03, 2026 | Registered | Hena Sun |
| 99863457 | BLISAF | Jun 03, 2026 | Registered | Shenzhen Spherebit Technology Co., Ltd. |
| 99863433 | HUOPAN | Jun 03, 2026 | Registered | Shenzhen Huopan E-commerce Co., Ltd |
| 99863383 | DURAPRO | Jun 03, 2026 | Registered | Dodge Industrial, Inc. |
| 99863345 | RES-IN-PIECE | Jun 03, 2026 | Registered | Grappling Ghost LLC |
| 99863273 | CNUYTI | Jun 03, 2026 | Registered | Pan Wenchao |
| 99863220 | TIANGJVGO | Jun 03, 2026 | Registered | Shenzhen Jianghan Supply Chain Managemen... |
| 99863143 | SUNFLAKE | Jun 03, 2026 | Registered | Alexander Gendell |
| 99863137 | FOLDITURE | Jun 03, 2026 | Registered | Alexander Gendell |
| 99863004 | ORANGELINK | Jun 03, 2026 | Registered | E-ORANGE INTERNATIONAL CO.,LIMITED |
| 99862868 | THRIVE HOME ACCESS LLC | Jun 03, 2026 | Registered | THRIVE HOMES, LLC |
| 99862803 | SHABOX | Jun 03, 2026 | Registered | Shabosh S.R.L. |
| 99862656 | MANUALMOTION | Jun 03, 2026 | Registered | IMI GLOBAL MANUFACTURING LLC |
| 99862652 | FALLGUARD | Jun 03, 2026 | Registered | IMI GLOBAL MANUFACTURING LLC |
| 99862646 | DUALSYNC | Jun 03, 2026 | Registered | IMI GLOBAL MANUFACTURING LLC |
| 99862641 | GUARDIANSTEP | Jun 03, 2026 | Registered | IMI GLOBAL MANUFACTURING LLC |
| 99862628 | VAS | Jun 03, 2026 | Registered | IMI GLOBAL MANUFACTURING LLC |
| 99862613 | RHONA | Jun 03, 2026 | Registered | SSC Projects |
| 99862577 | RAZORVAC | Jun 03, 2026 | Registered | SharkNinja Operating LLC |
FAQ: NICE Class 7 (Machinery)
What is NICE Class 7?
NICE Class 7 covers Machinery. Machines, machine tools, motors and engines, couplings and transmission components. It is a goods class — one of 45 international classes used to organise trademark applications worldwide. The Nice Classification is maintained by WIPO and adopted by the USPTO and most other national trademark offices.
What can I file a trademark for in Class 7?
Class 7 covers Machines, machine tools, motors and engines, couplings and transmission components. Applicants must describe their specific goods or services in language that matches USPTO guidance — the USPTO ID Manual is the authoritative source for acceptable identifications. If your offering spans multiple categories, you may need to file in additional classes alongside Class 7.
Is Class 7 a goods class or a services class?
Class 7 is a goods class. Goods classes (Classes 1 through 34) cover physical products and tangible items. The remaining classes (35 through 45) cover services.
How many trademarks are filed in Class 7?
WikiTrademarks currently tracks 34,118 USPTO trademark filings in Class 7, drawn from the USPTO daily bulk data feed. The number updates as new filings are indexed. The most active filer in this class right now is LG ELECTRONICS INC..
Who are the biggest filers in Class 7?
The top filers in Class 7 are listed on this page in the Top Filers panel. Rankings reflect total USPTO filings tracked in this class. Click any owner to see their full portfolio across every NICE class they participate in.
How do I file a trademark in Class 7?
File through the USPTO's TEAS system. You'll need to describe your specific goods or services in language acceptable to a USPTO examining attorney, pay the per-class application fee (current rates are on the USPTO trademark fees page), and identify whether you are filing on a use-in-commerce or intent-to-use basis. A trademark attorney can help you choose the right identification language for your offering.
Reference: WIPO NICE Classification · USPTO ID Manual · USPTO Trademark Fees