Total Filings
35
Unique Marks
17
First Filing
Mar 18, 1985
Last Filing
Apr 28, 2026
Abandoned: 17
Registered: 7
Pending: 11
Filing Velocity (24 Months)
Jul 2024: 0
Aug 2024: 0
Sep 2024: 0
Oct 2024: 0
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 0
Mar 2025: 1
Apr 2025: 0
May 2025: 0
Jun 2025: 0
Jul 2025: 0
Aug 2025: 0
Sep 2025: 0
Oct 2025: 0
Nov 2025: 2
Dec 2025: 0
Jan 2026: 0
Feb 2026: 0
Mar 2026: 0
Apr 2026: 3
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
Filing Activity by NICE Class
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| INTERCHANGE PRO | Registered |
| INTERCHANGE PRO | Registered |
| INTERCHANGE PRO | Registered |
| INTERCHANGE PRO | Registered |
| INTERCHANGE PRO | Registered |
| CHALLENGER | Abandoned |
| FLOORMASTER | Pending |
| FLOORMASTER | Pending |
| PREMIER FASTENERS | Pending |
| RIVER CITY BUILDING SUPPLY | Registered |
| AIR KING | Registered |
| SOUTHERNCARLSON | Pending |
| SOUTHERNCARLSON | Pending |
| OUR PROMISE MEANS MORE. | Pending |
| OUR PROMISE MEANS MORE. | Pending |
| SOUTHERNCARLSON | Pending |
| CHALLENGER | Pending |
| CHALLENGER | Abandoned |
| CHALLENGER | Abandoned |
| REDLOCK | Abandoned |
| STRAPLOCK | Abandoned |
| PREMIER FASTENERS | Abandoned |
| PROP-LOCK | Pending |
| INTERCHANGE BRANDS, LLC | Abandoned |
| INTERCHANGE BRANDS, LLC | Abandoned |
| INTERCHANGE BRANDS, LLC | Abandoned |
| INTERCHANGE BRANDS, LLC | Abandoned |
| TOOLBARN.COM | Abandoned |
| INTERCHANGE BRANDS, LLC | Abandoned |
| INTERCHANGE BRANDS, LLC | Abandoned |
| INTERCHANGE BRANDS, LLC | Abandoned |
| TIMBER-PRO | Abandoned |
| NAILZONE | Pending |
| CARLSON SYSTEMS | Abandoned |
| INTERCHANGE BRANDS LLC | Abandoned |
Community notes
0 notes
Sign in to add a note
Share what you know about SOUTHERNCARLSON, INC. and help the next person researching it.
No notes yet. Be the first to add what you know about SOUTHERNCARLSON, INC..