Total Filings
183
Unique Marks
150
First Filing
May 7, 1947
Last Filing
Mar 6, 2026
Registered: 30
Abandoned: 96
Pending: 57
Filing Velocity (24 Months)
Jul 2024: 0
Aug 2024: 1
Sep 2024: 0
Oct 2024: 2
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 2
Mar 2025: 6
Apr 2025: 0
May 2025: 3
Jun 2025: 0
Jul 2025: 1
Aug 2025: 0
Sep 2025: 0
Oct 2025: 12
Nov 2025: 0
Dec 2025: 1
Jan 2026: 7
Feb 2026: 0
Mar 2026: 6
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
Filing Activity by NICE Class
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| ALREX | Abandoned |
| MULTIPLUS | Abandoned |
| VITRASE | Abandoned |
| COMFORTHOLD | Abandoned |
| MICROFLOW | Abandoned |
| SINE-U-VIEW | Abandoned |
| BOSTON ADVANCE | Abandoned |
| LOTEMAX | Abandoned |
| OPCON-A | Abandoned |
| BOSTON | Abandoned |
| OCUVITE | Abandoned |
| RENU | Abandoned |
| MINI-LITE | Abandoned |
| SURE CUT | Abandoned |
| RENU | Abandoned |
| SOFLEX | Abandoned |
| RENU | Abandoned |
| BAUSCH & LOMB | Abandoned |
| BAUSCH & LOMB | Abandoned |
| BECAUSE YOUR EYES ARE SO IMPORTANT | Abandoned |
| BAUSCH & LOMB | Abandoned |
| BOSTON | Abandoned |
| EQUALENS | Abandoned |
| PACKETTE | Abandoned |
| SIGHT SAVERS | Abandoned |
| 128 | Abandoned |
| OPTIMA | Abandoned |
| SENSITIVE EYES | Abandoned |
| SENSITIVE EYES | Abandoned |
| SILSOFT | Abandoned |
| SOFLENS | Abandoned |
| FLUOR I STRIP | Abandoned |
| SIGHT SAVERS | Abandoned |
Community notes
0 notes
Sign in to add a note
Share what you know about Bausch & Lomb Incorporated and help the next person researching it.
No notes yet. Be the first to add what you know about Bausch & Lomb Incorporated.