Total Filings
888
Unique Marks
579
First Filing
Mar 25, 1977
Last Filing
Mar 25, 2026
Pending: 516
Registered: 70
Abandoned: 302
Filing Velocity (24 Months)
Jul 2024: 7
Aug 2024: 1
Sep 2024: 3
Oct 2024: 1
Nov 2024: 2
Dec 2024: 2
Jan 2025: 5
Feb 2025: 0
Mar 2025: 0
Apr 2025: 4
May 2025: 7
Jun 2025: 2
Jul 2025: 6
Aug 2025: 0
Sep 2025: 0
Oct 2025: 4
Nov 2025: 6
Dec 2025: 0
Jan 2026: 3
Feb 2026: 1
Mar 2026: 4
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
Filing Activity by NICE Class
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| APPLE | Abandoned |
| TV | Abandoned |
| APPLE TV | Abandoned |
| GENIUS BAR | Abandoned |
| SHAZAM | Abandoned |
| OBJECTIVE-C | Abandoned |
| COVER FLOW | Abandoned |
| CORE ANIMATION | Abandoned |
| ITUNES STORE | Abandoned |
| IPHONE | Pending |
| IPHONE | Pending |
| IPHONE | Pending |
| IPHONE | Pending |
| IPHONE | Pending |
| IPHONE | Pending |
| DASHCODE | Abandoned |
| TIME MACHINE | Abandoned |
| SHAZAM | Pending |
| IPOD | Abandoned |
| IPHONE | Pending |
| IPHONE | Pending |
| BOOT CAMP | Abandoned |
| MULTI-PASS | Abandoned |
| AIRPORT EXPRESS | Abandoned |
| TRIPLE PLAY | Abandoned |
| MAGSAFE | Abandoned |
| MAC PRO | Abandoned |
| ITUNES | Abandoned |
| PHOTO BOOTH | Abandoned |
| MACBOOK | Abandoned |
| APERTURE | Abandoned |
| SUPERDRIVE | Abandoned |
| IPOD NANO | Abandoned |
| VINGLE | Abandoned |
| MADE FOR IPOD | Abandoned |
| IPOD | Abandoned |
| IPOD | Abandoned |
| NUMBERS | Abandoned |
| ITUNES | Abandoned |
| BONJOUR | Abandoned |
| APPLE | Abandoned |
| IPOD | Abandoned |
| SPOTLIGHT | Abandoned |
| IPOD | Abandoned |
| IPOD | Abandoned |
| TEXTURE | Abandoned |
| IWORK | Abandoned |
| COLORSYNC | Abandoned |
| APPLE | Abandoned |
| PAGES | Abandoned |
Community notes
0 notes
Sign in to add a note
Share what you know about Apple Inc. and help the next person researching it.
No notes yet. Be the first to add what you know about Apple Inc..