Insurance & Finance
Insurance, financial affairs, monetary affairs, real estate affairs, fundraising
NICE Class 36 covers Insurance, financial affairs, monetary affairs, real estate affairs, fundraising. It is a services class — one of 45 international classes used to organise trademark applications. WikiTrademarks tracks 54,931 USPTO filings in this class. The most active filer right now is F.N.B. Corporation.
Filing Trend (12 Months)
Who is filing in Class 36, and what does the class actually cover?
Top Filers in Class 36
Companies with the most filings
About This Class
Type
Services — covers intangible services provided to others
Class Number
36 of 45
Covers
Insurance, financial affairs, monetary affairs, real estate affairs, fundraising
How It’s Used
When filing a trademark, applicants must specify which NICE class(es) their goods or services fall under. A single trademark can be registered in multiple classes to cover different product categories.
Recent Filings in Class 36
| Serial No. | Mark | Filing Date | Status | Owner |
|---|---|---|---|---|
| 99863955 | KINETIC HOMES | Jun 03, 2026 | Registered | Erik Nordahl |
| 99863910 | NEU GO | Jun 03, 2026 | Registered | Neu Money, Inc. |
| 99863756 | RETIRE WISE | Jun 03, 2026 | Registered | Retire Wise, LLC |
| 99863751 | ALL NATIONS | Jun 03, 2026 | Registered | All Nations Family Inc. |
| 99863745 | CAMINO RETAIL PARTNERS | Jun 03, 2026 | Registered | Allison Campbell |
| 99863740 | QUICKEROO | Jun 03, 2026 | Registered | Nutricion Fundamental, Inc. |
| 99863623 | OCEAN PARK ASSET MANAGEMENT | Jun 03, 2026 | Registered | Sierra Investment Management, Inc. |
| 99863619 | MAHJONG MAGNOLIAS | Jun 03, 2026 | Registered | Kimberly Blackmon |
| 99863618 | OCEAN PARK ASSET MANAGEMENT | Jun 03, 2026 | Registered | Sierra Investment Management, Inc. |
| 99863587 | XUPER | Jun 03, 2026 | Registered | Xuper Funding LLC |
| 99863560 | GIVE FOR RELIEF | Jun 03, 2026 | Registered | Give For Relief LLC |
| 99863498 | NORTHWEST TRUSTEE & MANAGEMENT SERVICES | Jun 03, 2026 | Registered | Northwest Trustee & Management Services... |
| 99863471 | SOFIDEGE | Jun 03, 2026 | Registered | SOFIDEGE, LLC |
| 99863461 | QOMMODITIES | Jun 03, 2026 | Registered | Qommodities LLC |
| 99863458 | AMERICAN TONTINE | Jun 03, 2026 | Registered | James Finucane |
| 99863452 | NCB MANAGEMENT SERVICES INCORPORATED | Jun 03, 2026 | Registered | NCB Management Services, Inc. |
| 99863384 | PORTE | Jun 03, 2026 | Registered | Populus Financial Group, Inc. |
| 99863382 | PORTE | Jun 03, 2026 | Registered | Populus Financial Group, Inc. |
| 99863377 | NCB MANAGEMENT SERVICES INCORPORATED & THE NCB GROUP OF COMPANIES | Jun 03, 2026 | Registered | NCB Management Services, Inc. |
| 99863364 | EXPERT LED TECHNOLOGY ENABLED EXPERIENCES | Jun 03, 2026 | Registered | HRB Innovations, Inc. |
| 99863328 | VC REVERSE PITCH | Jun 03, 2026 | Registered | Founders & Funders, LLC |
| 99863284 | RATESTREAM | Jun 03, 2026 | Registered | FXSpotStream LLC |
| 99863221 | APSECURE | Jun 03, 2026 | Registered | AP Technology, LLC |
| 99863193 | SECURITIES INVESTING PYRAMID | Jun 03, 2026 | Registered | Bruce W Leppla |
| 99863161 | LIBRE SALON SUITES | Jun 03, 2026 | Registered | Beauty Malls of America, LLC |
FAQ: NICE Class 36 (Insurance & Finance)
What is NICE Class 36?
NICE Class 36 covers Insurance & Finance. Insurance, financial affairs, monetary affairs, real estate affairs, fundraising. It is a services class — one of 45 international classes used to organise trademark applications worldwide. The Nice Classification is maintained by WIPO and adopted by the USPTO and most other national trademark offices.
What can I file a trademark for in Class 36?
Class 36 covers Insurance, financial affairs, monetary affairs, real estate affairs, fundraising. Applicants must describe their specific goods or services in language that matches USPTO guidance — the USPTO ID Manual is the authoritative source for acceptable identifications. If your offering spans multiple categories, you may need to file in additional classes alongside Class 36.
Is Class 36 a goods class or a services class?
Class 36 is a services class. Services classes (Classes 35 through 45) cover intangible services provided to others. Goods classes are 1 through 34.
How many trademarks are filed in Class 36?
WikiTrademarks currently tracks 54,931 USPTO trademark filings in Class 36, drawn from the USPTO daily bulk data feed. The number updates as new filings are indexed. The most active filer in this class right now is F.N.B. Corporation.
Who are the biggest filers in Class 36?
The top filers in Class 36 are listed on this page in the Top Filers panel. Rankings reflect total USPTO filings tracked in this class. Click any owner to see their full portfolio across every NICE class they participate in.
How do I file a trademark in Class 36?
File through the USPTO's TEAS system. You'll need to describe your specific goods or services in language acceptable to a USPTO examining attorney, pay the per-class application fee (current rates are on the USPTO trademark fees page), and identify whether you are filing on a use-in-commerce or intent-to-use basis. A trademark attorney can help you choose the right identification language for your offering.
Reference: WIPO NICE Classification · USPTO ID Manual · USPTO Trademark Fees