CANNABIS NYC

10 total filings · 2 classes · Active since Jan 2025

66

Expansion Score

Watch Brand

Filing Velocity (24 Months)

Jun 2024 May 2026

Filing Activity by NICE Class

Activity Timeline

No activity recorded yet.

Recent Filings

Serial No. Mark Filing Date Status Classes Owner
99711483 CANNABIS NYC Mar 19, 2026 Registered ["021"] Cannabis nyc
99711521 CANNABIS NYC Mar 19, 2026 Registered ["021"] CANNABIS NYC
99696783 CANNABIS NYC Mar 11, 2026 Registered ["021"] Cannabis nyc
99676176 CANNABIS NYC Feb 28, 2026 Registered ["025"] Dany Kogan
99672851 CANNABIS NYC Feb 26, 2026 Registered ["035"] Dany kogan
99669965 CANNABIS NYC Feb 25, 2026 Registered ["035"] Cannabis NYC
99660735 CANNABIS NYC Feb 19, 2026 Registered ["028"] Elizabeth optical
99342285 CANNABIS NYC Aug 18, 2025 Registered ["014","025","034"] Cannabis nyc
99220413 CANNABIS NYC Jun 05, 2025 Registered ["025"] Cannabis NYC Inc.
99018900 CANNABIS NYC Jan 26, 2025 Registered ["003"] Cannabis nyc