Wines & Spirits
Alcoholic beverages, wines, spirits, liqueurs (except beers)
NICE Class 33 covers Alcoholic beverages, wines, spirits, liqueurs (except beers). It is a goods class — one of 45 international classes used to organise trademark applications. WikiTrademarks tracks 20,390 USPTO filings in this class. The most active filer right now is E. & J. GALLO WINERY.
Filing Trend (12 Months)
Who is filing in Class 33, and what does the class actually cover?
Top Filers in Class 33
Companies with the most filings
About This Class
Type
Goods — covers physical products and tangible items
Class Number
33 of 45
Covers
Alcoholic beverages, wines, spirits, liqueurs (except beers)
How It’s Used
When filing a trademark, applicants must specify which NICE class(es) their goods or services fall under. A single trademark can be registered in multiple classes to cover different product categories.
Recent Filings in Class 33
| Serial No. | Mark | Filing Date | Status | Owner |
|---|---|---|---|---|
| 99863414 | PARADISE MEADOW | Jun 03, 2026 | Registered | Precept Brands LLC |
| 99863398 | FIRST & MAPLE | Jun 03, 2026 | Registered | Precept Brands LLC |
| 99863392 | ARGENTUM | Jun 03, 2026 | Registered | Argentum Spirits LLC |
| 99863380 | PEARL DISTRICT | Jun 03, 2026 | Registered | Precept Brands LLC |
| 99863310 | SUHMA | Jun 03, 2026 | Registered | Pramnos Beverages LLC |
| 99863304 | CASA DEL SANTOS | Jun 03, 2026 | Registered | Casa Del Santos |
| 99863302 | ANDY'S 1969 | Jun 03, 2026 | Registered | Precept Brands LLC |
| 99863133 | MARIA TELLO | Jun 03, 2026 | Registered | Ana María Pérez Tello |
| 99862975 | YIDO | Jun 03, 2026 | Registered | Yido Brews LLC |
| 99862925 | 47700 | Jun 03, 2026 | Registered | Juan Manuel Trujillo Aceves |
| 99862910 | 1661 | Jun 03, 2026 | Registered | Juan Manuel Trujillo Aceves |
| 99862893 | SHAWNE'S CELTIC WHISKEY | Jun 03, 2026 | Registered | Shawne's Celtic Whiskey |
| 99862870 | HOUSE OF RILEY'S EMERALD CREAM | Jun 03, 2026 | Registered | Riley's Liquor LLC |
| 99862583 | ST. MORROW | Jun 03, 2026 | Registered | MACH Flynt, Inc. |
| 99862543 | THREE OTTERS | Jun 03, 2026 | Registered | Fullerton Wines, Inc. |
| 99862497 | FIVE FACES | Jun 03, 2026 | Registered | Fullerton Wines, Inc. |
| 99862453 | FULLERTON | Jun 03, 2026 | Registered | Fullerton Wines, Inc. |
| 99862345 | TASTE THE WILDERNESS | Jun 03, 2026 | Registered | Steve Alden |
| 99862277 | DEPUIS 1926 LARSEN | Jun 03, 2026 | Registered | Super Brands Company Pte. Ltd |
| 99862166 | BARRON'S | Jun 03, 2026 | Registered | B.G.A. INTERNATIONAL USA, INC. |
| 99862164 | LA ROSA | Jun 03, 2026 | Registered | B.G.A. INTERNATIONAL USA, INC. |
| 99862163 | SANTA MARIA | Jun 03, 2026 | Registered | B.G.A. INTERNATIONAL USA, INC. |
| 99862160 | ANDIAMO VINO | Jun 03, 2026 | Registered | B.G.A. INTERNATIONAL USA, INC. |
| 99862159 | EXCUSE | Jun 03, 2026 | Registered | B.G.A. INTERNATIONAL USA, INC. |
| 99862156 | SIGNATURE | Jun 03, 2026 | Registered | B.G.A. INTERNATIONAL USA, INC. |
FAQ: NICE Class 33 (Wines & Spirits)
What is NICE Class 33?
NICE Class 33 covers Wines & Spirits. Alcoholic beverages, wines, spirits, liqueurs (except beers). It is a goods class — one of 45 international classes used to organise trademark applications worldwide. The Nice Classification is maintained by WIPO and adopted by the USPTO and most other national trademark offices.
What can I file a trademark for in Class 33?
Class 33 covers Alcoholic beverages, wines, spirits, liqueurs (except beers). Applicants must describe their specific goods or services in language that matches USPTO guidance — the USPTO ID Manual is the authoritative source for acceptable identifications. If your offering spans multiple categories, you may need to file in additional classes alongside Class 33.
Is Class 33 a goods class or a services class?
Class 33 is a goods class. Goods classes (Classes 1 through 34) cover physical products and tangible items. The remaining classes (35 through 45) cover services.
How many trademarks are filed in Class 33?
WikiTrademarks currently tracks 20,390 USPTO trademark filings in Class 33, drawn from the USPTO daily bulk data feed. The number updates as new filings are indexed. The most active filer in this class right now is E. & J. GALLO WINERY.
Who are the biggest filers in Class 33?
The top filers in Class 33 are listed on this page in the Top Filers panel. Rankings reflect total USPTO filings tracked in this class. Click any owner to see their full portfolio across every NICE class they participate in.
How do I file a trademark in Class 33?
File through the USPTO's TEAS system. You'll need to describe your specific goods or services in language acceptable to a USPTO examining attorney, pay the per-class application fee (current rates are on the USPTO trademark fees page), and identify whether you are filing on a use-in-commerce or intent-to-use basis. A trademark attorney can help you choose the right identification language for your offering.
Reference: WIPO NICE Classification · USPTO ID Manual · USPTO Trademark Fees