ARENA

16 total filings · 3 classes · Active since Oct 2018

72

Expansion Score

Watch Brand

Filing Velocity (24 Months)

Jun 2024 May 2026

Filing Activity by NICE Class

Activity Timeline

No activity recorded yet.

ARENA in the News

[Marketing] Redfin Just Listed Rocket Arena as Its Biggest Open House, and Everyone’s Invited

Redfin is listing a unique open house: Rocket Arena in Cleveland, Ohio.

Mar 31, 2026 Source ↗

Recent Filings

Serial No. Mark Filing Date Status Classes Owner
99645292 ARENA Feb 10, 2026 Registered ["009"] Arena Intelligence, Inc.
99645296 ARENA Feb 10, 2026 Registered ["035"] Arena Intelligence, Inc.
99645301 ARENA Feb 10, 2026 Registered ["041"] Arena Intelligence, Inc.
99645306 ARENA Feb 10, 2026 Registered ["042"] Arena Intelligence, Inc.
99645311 ARENA Feb 10, 2026 Registered ["045"] Arena Intelligence, Inc.
99645316 ARENA Feb 10, 2026 Registered ["009"] Arena Intelligence, Inc.
99645318 ARENA Feb 10, 2026 Registered ["035"] Arena Intelligence, Inc.
99645323 ARENA Feb 10, 2026 Registered ["041"] Arena Intelligence, Inc.
99645327 ARENA Feb 10, 2026 Registered ["042"] Arena Intelligence, Inc.
99645330 ARENA Feb 10, 2026 Registered ["045"] Arena Intelligence, Inc.
99585310 ARENA Jan 08, 2026 Registered ["003","005"] Better Barrier Co.
99495342 ARENA Nov 13, 2025 Registered ["041","042"] ERWIN RAPHAEL MCMANUS LLC
99471390 ARENA Oct 30, 2025 Registered ["025"] mason forge products llc
98478338 ARENA Apr 01, 2024 Pending ["005"] Lighthouse Enterprises Inc.
98252028 ARENA Nov 02, 2023 Pending 009 Electronics & Software ARENA S.P.A.
79251373 ARENA Oct 02, 2018 Pending 018 Leather Goods & Luggage Hammersmith Nominees Pty Ltd