Total Filings
43
Unique Marks
41
First Filing
Aug 16, 1962
Last Filing
May 15, 2024
Abandoned: 19
Pending: 24
Filing Velocity (24 Months)
Jul 2024: 0
Aug 2024: 0
Sep 2024: 0
Oct 2024: 0
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 0
Mar 2025: 0
Apr 2025: 0
May 2025: 0
Jun 2025: 0
Jul 2025: 0
Aug 2025: 0
Sep 2025: 0
Oct 2025: 0
Nov 2025: 0
Dec 2025: 0
Jan 2026: 0
Feb 2026: 0
Mar 2026: 0
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| DRAGON'S PRIZE | Pending |
| POWER PAY | Abandoned |
| WIZARD WAYS | Pending |
| JAMAICA ME MONEY | Pending |
| L.A. GATOR | Pending |
| GEMDANGO | Pending |
| PARIS LIGHTS | Pending |
| BANDITA | Pending |
| SCATTER MAGIC | Abandoned |
| THE GOOD, THE BAD AND THE MONEY | Abandoned |
| DOUBLE MAGIC | Pending |
| GRIZZLY | Abandoned |
| LUCKY FORTUNE | Abandoned |
| WAY TO GO | Abandoned |
| WICKED WINNINGS | Abandoned |
| ARCTIC WINS | Abandoned |
| CELTIC WARRIOR | Pending |
| HOLLYWOOD DREAMS | Pending |
| CASBAH CASH | Pending |
| JACKALOPE JACKPOTS | Pending |
| AMAZING MONEY MACHINE | Pending |
| PAYOLA | Pending |
| WHALES OF CASH | Abandoned |
| POMPEII | Abandoned |
| QUEEN OF THE NILE | Abandoned |
| THUNDERHEART | Pending |
| CASH EXPRESS | Abandoned |
| KING GALAH | Pending |
| ARISTOCRAT | Pending |
| CHICKEN | Pending |
| TEQUILA SUNRISE | Pending |
| SCORCHIN' FORTUNE | Pending |
| GENIE MAGIC | Abandoned |
| DOLPHIN TREASURE | Abandoned |
| KOALA MINT | Pending |
| CANYON ROSE | Pending |
| REEL POWER | Pending |
| ENCHANTED FOREST | Abandoned |
| WILD COUGAR | Abandoned |
| POWER PAY | Abandoned |
| WHITE TIGER | Abandoned |
| CARIBBEAN GOLD | Pending |
| ARISTOCRAT | Abandoned |
Community notes
0 notes
Sign in to add a note
Share what you know about ARISTOCRAT TECHNOLOGIES AUSTRALIA PTY LIMITED and help the next person researching it.
No notes yet. Be the first to add what you know about ARISTOCRAT TECHNOLOGIES AUSTRALIA PTY LIMITED.