Total Filings
27
Unique Marks
26
First Filing
Dec 7, 2025
Last Filing
Apr 8, 2026
Registered: 27
Filing Velocity (24 Months)
Aug 2024: 0
Sep 2024: 0
Oct 2024: 0
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 0
Mar 2025: 0
Apr 2025: 0
May 2025: 0
Jun 2025: 0
Jul 2025: 0
Aug 2025: 0
Sep 2025: 0
Oct 2025: 0
Nov 2025: 0
Dec 2025: 24
Jan 2026: 1
Feb 2026: 0
Mar 2026: 0
Apr 2026: 2
May 2026: 0
Jun 2026: 0
Jul 2026: 0
Aug 2024
Jul 2026
Filing Activity by NICE Class
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| ABS 4 | Registered |
| ABS 3 | Registered |
| ARENA SPORT 1 A1 ARENA SPORT 2 A2 ARENA SPORT 3 A3 ARENA SPORT 4 A4 ARENA SPORT 5 A5 ARENA SPORT 6 A6 | Registered |
| ARENA SPORT | Registered |
| SUPERSTAR | Registered |
| SUPERSTAR | Registered |
| AGROTV | Registered |
| ARENA PREMIUM | Registered |
| A ARENA SPORT | Registered |
| A1P | Registered |
| APOTB | Registered |
| STARTV | Registered |
| A2Р ARENA 2 PREMIUM | Registered |
| ARENA SPORT 8 A8 | Registered |
| A1Р ARENA 1 PREMIUM | Registered |
| ARENA SPORT 7 А7 | Registered |
| SUPERSTAR 2 | Registered |
| ARENAFIGHT A | Registered |
| A3Р ARENA 3 PREMIUM | Registered |
| A 9 ARENA SPORT 9 | Registered |
| A 5 P ARENA 5 PREMIUM | Registered |
| ARENA SPORT 1X2 | Registered |
| ARENA TENIS | Registered |
| A 4 P ARENA 4 PREMIUM | Registered |
| SUPERSTAR 3 | Registered |
| ADRENALIN | Registered |
| A 10 ARENA SPORT 10 | Registered |
Community notes
0 notes
Sign in to add a note
Share what you know about ARENA CHANNELS GROUP DOO BEOGRAD and help the next person researching it.
No notes yet. Be the first to add what you know about ARENA CHANNELS GROUP DOO BEOGRAD.