JUSTIN'S holds 21 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 29 (Processed Foods) with 14 filings. The WikiTrademarks Expansion Score is 0/100, low — the brand is focused on defending its existing categories rather than expanding.
USPTO data refreshed June 16, 2026
Own this brand? Claim the profile to add your logo, story, and website.
Sign in to claimHow is JUSTIN'S filing trademarks, and where is the portfolio expanding?
Filing Velocity (24 Months)
Nice Class Distribution
Activity Timeline
No activity recorded yet.
Ownership & Assignment History
1 record| Date | From | To |
|---|---|---|
| Dec 15, 2025 |
JUSTIN’S, LLC
|
MIDCAP FINANCIAL TRUST
BETHESDA, MARYLAND
|
Recent Filings
| Serial No. | Mark | Filing Date | Status | Classes | Owner |
|---|---|---|---|---|---|
| 88586687 | JUSTIN'S | Aug 21, 2019 | Pending | 029 Processed Foods | Justin's LLC |
| 88586461 | JUSTIN'S | Aug 21, 2019 | Pending | 029 Processed Foods | Justin's, LLC |
| 86775404 | JUSTIN'S | Oct 01, 2015 | Registered | 029 Processed Foods 030 Staple Foods & Beverages | Justin's, LLC |
| 86775400 | JUSTIN'S | Oct 01, 2015 | Registered | 030 Staple Foods & Beverages | Justin's, LLC |
| 86775396 | JUSTIN'S | Oct 01, 2015 | Registered | 029 Processed Foods 030 Staple Foods & Beverages | Justin's, LLC |
| 86775395 | JUSTIN'S | Oct 01, 2015 | Registered | 030 Staple Foods & Beverages | Justin's, LLC |
| 86595804 | JUSTIN'S | Apr 13, 2015 | Abandoned | 030 Staple Foods & Beverages | Justin's, LLC |
| 86595807 | JUSTIN'S | Apr 13, 2015 | Abandoned | 030 Staple Foods & Beverages | Justin's, LLC |
| 86491498 | JUSTIN'S | Dec 29, 2014 | Abandoned | 029 Processed Foods | Justin's, LLC |
| 86491502 | JUSTIN'S | Dec 29, 2014 | Abandoned | 029 Processed Foods | Justin's, LLC |
| 86425584 | JUSTIN'S | Oct 16, 2014 | Abandoned | 029 Processed Foods | Justin's, LLC |
| 86423787 | JUSTIN'S | Oct 14, 2014 | Abandoned | 029 Processed Foods | Justin's, LLC |
| 86423069 | JUSTIN'S | Oct 14, 2014 | Abandoned | 029 Processed Foods | Justin's, LLC |
| 86376344 | JUSTIN'S | Aug 25, 2014 | Abandoned | 030 Staple Foods & Beverages | Justin's, LLC |
| 85982995 | JUSTIN'S | Dec 11, 2012 | Abandoned | 029 Processed Foods | Justin's, LLC |
| 85799960 | JUSTIN'S | Dec 11, 2012 | Pending | 029 Processed Foods | Justin's, LLC |
| 85799957 | JUSTIN'S | Dec 11, 2012 | Registered | 029 Processed Foods 030 Staple Foods & Beverages | Justin's, LLC |
| 85984021 | JUSTIN'S | Jan 08, 2011 | Pending | 030 Staple Foods & Beverages | JUSTIN'S, LLC |
| 85213482 | JUSTIN'S | Jan 08, 2011 | Registered | 030 Staple Foods & Beverages | JUSTIN'S, LLC |
| 85213470 | JUSTIN'S | Jan 08, 2011 | Registered | 029 Processed Foods | JUSTIN'S, LLC |
Weekly visibility reports showing how ChatGPT mentions JUSTIN'S, where you rank in the answer, the sentiment of the mention, and which sources ChatGPT cites.
FAQ: JUSTIN'S trademark portfolio
What trademarks does JUSTIN'S hold?
JUSTIN'S holds 21 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 29 (Processed Foods), Class 30 (Staple Foods & Beverages). The most recent filings are registered to Justin's LLC.
How many trademarks does JUSTIN'S have at the USPTO?
WikiTrademarks tracks 21 USPTO trademark filings attributed to JUSTIN'S. The brand has been actively filing since September 2008. The count updates daily as new filings are indexed from the USPTO bulk data feed.
In which NICE classes does JUSTIN'S file most often?
JUSTIN'S's most active class is NICE Class 29 (Processed Foods), with 14 filings. The full distribution across all 0 classes is shown in the Nice Class Distribution panel on this page.
Who owns the JUSTIN'S trademark?
The most recent filings under the JUSTIN'S mark are registered to Justin's LLC. Trademark ownership can shift through assignments — see the Ownership & Assignment History section on this page for the full chain of title.
Is JUSTIN'S expanding into new categories?
The current WikiTrademarks Expansion Score for JUSTIN'S is 0 out of 100, which is low — the brand is focused on defending its existing categories rather than expanding. The score combines NICE class breadth, filing velocity, and the rate of cross-class movement from the brand's filing history.
How can I track new JUSTIN'S trademark filings?
Click the Watch Brand button at the top of this page to add JUSTIN'S to your Watchlist. New filings show up on your WikiTrademarks dashboard within 24 to 48 hours of being public, alongside any class expansions, status changes, or assignment events.
More on this portfolio: Compare JUSTIN'S to another owner · Browse all NICE classes · Most valuable brands
Community notes
0 notesShare what you know about JUSTIN'S and help the next person researching it.