CHICKEN & SLIM holds 27 USPTO trademark filings across 9 NICE classes. The largest concentration is in Class 6 (Metal Goods) with 2 filings. The WikiTrademarks Expansion Score is 49/100, moderate — the brand is steadily adding adjacent classes.
USPTO data refreshed July 10, 2026
Own this brand? Claim the profile to add your logo, story, and website.
Sign in to claimHow is CHICKEN & SLIM filing trademarks, and where is the portfolio expanding?
Filing Velocity (24 Months)
Filing Activity by NICE Class
Nice Class Distribution
Activity Timeline
No activity recorded yet.
Recent Filings
| Serial No. | Mark | Filing Date | Status | Classes | Owner |
|---|---|---|---|---|---|
| 99789155 | CHICKEN & SLIM | Apr 27, 2026 | Registered | 041 Education & Entertainment | Chicken & Slim LLC |
| 99765767 | CHICKEN & SLIM | Apr 15, 2026 | Registered | 020 Furniture | Chicken & Slim LLC |
| 99765764 | CHICKEN & SLIM | Apr 15, 2026 | Registered | 018 Leather Goods & Luggage | Chicken & Slim LLC |
| 99765734 | CHICKEN & SLIM | Apr 15, 2026 | Registered | 009 Electronics & Software | Chicken & Slim LLC |
| 99440502 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 014 Jewelry & Watches | Chicken & Slim LLC |
| 99440496 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 006 Metal Goods | Chicken & Slim LLC |
| 99440519 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 035 Advertising & Business | Chicken & Slim LLC |
| 99440516 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 031 Fresh Produce & Agriculture | Chicken & Slim LLC |
| 99440514 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 026 Lace & Embroidery | Chicken & Slim LLC |
| 99440512 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 025 Clothing & Footwear | Chicken & Slim LLC |
| 99440509 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 024 Fabrics | Chicken & Slim LLC |
| 99440508 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 021 Housewares | Chicken & Slim LLC |
| 99440504 | CHICKEN & SLIM | Oct 13, 2025 | Registered | 016 Paper & Printed Goods | Chicken & Slim LLC |
| 97060066 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 009 Electronics & Software | Chicken & Slim LLC |
| 97060104 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 020 Furniture | Chicken & Slim LLC |
| 97060133 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 035 Advertising & Business | Chicken & Slim LLC |
| 97060127 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 031 Fresh Produce & Agriculture | Chicken & Slim LLC |
| 97060124 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 026 Lace & Embroidery | Chicken & Slim LLC |
| 97060121 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 025 Clothing & Footwear | Chicken & Slim LLC |
| 97060111 | CHICKEN & SLIM | Oct 05, 2021 | Registered | 024 Fabrics | Chicken & Slim LLC |
Weekly visibility reports showing how ChatGPT mentions CHICKEN & SLIM, where you rank in the answer, the sentiment of the mention, and which sources ChatGPT cites.
FAQ: CHICKEN & SLIM trademark portfolio
What trademarks does CHICKEN & SLIM hold?
CHICKEN & SLIM holds 27 USPTO trademark filings across 9 NICE classes. The largest concentration is in Class 6 (Metal Goods), Class 14 (Jewelry & Watches), Class 16 (Paper & Printed Goods). The most recent filings are registered to Chicken & Slim LLC.
How many trademarks does CHICKEN & SLIM have at the USPTO?
WikiTrademarks tracks 27 USPTO trademark filings attributed to CHICKEN & SLIM. The brand has been actively filing since October 2021. The count updates daily as new filings are indexed from the USPTO bulk data feed.
In which NICE classes does CHICKEN & SLIM file most often?
CHICKEN & SLIM's most active class is NICE Class 6 (Metal Goods), with 2 filings. The full distribution across all 9 classes is shown in the Nice Class Distribution panel on this page.
Who owns the CHICKEN & SLIM trademark?
The most recent filings under the CHICKEN & SLIM mark are registered to Chicken & Slim LLC. Trademark ownership can shift through assignments — see the Ownership & Assignment History section on this page for the full chain of title.
Is CHICKEN & SLIM expanding into new categories?
The current WikiTrademarks Expansion Score for CHICKEN & SLIM is 49 out of 100, which is moderate — the brand is steadily adding adjacent classes. The score combines NICE class breadth, filing velocity, and the rate of cross-class movement from the brand's filing history.
How can I track new CHICKEN & SLIM trademark filings?
Click the Watch Brand button at the top of this page to add CHICKEN & SLIM to your Watchlist. New filings show up on your WikiTrademarks dashboard within 24 to 48 hours of being public, alongside any class expansions, status changes, or assignment events.
More on this portfolio: Compare CHICKEN & SLIM to another owner · Browse all NICE classes · Most valuable brands
Community notes
0 notesShare what you know about CHICKEN & SLIM and help the next person researching it.