VIDMIZER: trademark portfolio scan
16 filings in the last 12 months look or sound like a mark VIDMIZER owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like VIDMIZER's marks
Applications filed by other parties in the last 12 months, scored against the 1 mark scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| SKID AIRBORN, CATCHPHRASE, 1.6 MILLION, 4BRICKZ, 16BUNDLEZ, HYLAND BRAND CLOTHING, AIRBORN CUTZ | CUTZ | High |
| KD CUTZ | CUTZ | High |
| CUTESY THE CLOWN | CUTZ | Medium |
| CUTS AND CAPES BARBERSHOP | CUTZ | Medium |
| CUTE CATS CENTRAL | CUTZ | Medium |
| CUTE BOOTY | CUTZ | Low |
| CUT WORM PRESS Same class: 9 | CUTZ | Low |
| CUT IT WITH KALE | CUTZ | Low |
| CUT IT WITH KALE | CUTZ | Low |
| CUTE COOKIE | CUTZ | Low |
| CUT WARS | CUTZ | Low |
| CUT MOB | CUTZ | Low |
| CUTE TEES FOR ALL | CUTZ | Low |
| CUTE TEES FOR ALL | CUTZ | Low |
| CUT THE CONTROL - KILL THE THREAT | CUTZ | Low |
| CUTE N TINY | CUTZ | Low |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 16 did. Free for 3 marks.
Scanned Nov 20, 2026 against US federal filings from the last 12 months.