Total Agent LLC: trademark portfolio scan
92 filings in the last 12 months look or sound like a mark Total Agent LLC owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like Total Agent LLC's marks
Applications filed by other parties in the last 12 months, scored against the 1 mark scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| AGENT DECISION PREFERENCE STACK Same class: 42 | AGENTA | High |
| AGENT INTEGRATION Same class: 42 | AGENTA | High |
| AGENT VERIFY Same class: 42 | AGENTA | High |
| AGENT PROJECT Same class: 42 | AGENTA | High |
| AGENT BLUEPRINT LANGUAGE Same class: 42 | AGENTA | High |
| AGENT’S LAST EXAM Same class: 42 | AGENTA | High |
| AGENT FLEET BY ACUITY ANALYTICS Same class: 42 | AGENTA | High |
| AGENT MATCHA Same class: 42 | AGENTA | High |
| AGENT CITIZENSHIP CHARTERS | AGENTA | Medium |
| AGENT ARCADE Same class: 42 | AGENTA | High |
| AGENT0 Same class: 42 | AGENTA | High |
| AGENT CONCIERGE Same class: 42 | AGENTA | High |
| AGENT WORKFORCE Same class: 42 | AGENTA | High |
| AGENT WORKFORCE Same class: 42 | AGENTA | High |
| AGENT FUEL Same class: 42 | AGENTA | High |
| AGENT 51 | AGENTA | Medium |
| AGENT CONTEXT PROTOCOL Same class: 42 | AGENTA | High |
| AGENT PURCHASE PROTECTION | AGENTA | Medium |
| AGENT HARLEY Same class: 42 | AGENTA | High |
| AGENT LEAD LAB | AGENTA | Medium |
| AGENT WATCH Same class: 42 | AGENTA | High |
| AGENTEE Same class: 42 | AGENTA | High |
| AGENT PULSE Same class: 42 | AGENTA | High |
| AGENT CONTEXT INTERFACE Same class: 42 | AGENTA | High |
| AGENT CONTEXT ENGINE Same class: 42 | AGENTA | High |
| AGENT CONTEXT PLATFORM Same class: 42 | AGENTA | High |
| AGENT LEAD LAB | AGENTA | Medium |
| AGENT X Same class: 42 | AGENTA | High |
| AGENT COPILOT Same class: 42 | AGENTA | High |
| AGENT ARCADE | AGENTA | Medium |
| AGENT CODE Same class: 42 | AGENTA | High |
| AGENT LAUNCHPAD Same class: 42 | AGENTA | High |
| AGENT RECON Same class: 42 | AGENTA | High |
| AGENT HARBOR Same class: 42 | AGENTA | High |
| AGENT-BOM | AGENTA | Medium |
| AGENT UI Same class: 42 | AGENTA | High |
| AGENT COMMANDER | AGENTA | Medium |
| AGENT ANALOG | AGENTA | Medium |
| AGENT FROM ABUNDANCE | AGENTA | Medium |
| AGENT BUDDI Same class: 42 | AGENTA | High |
| AGENT BUDDI | AGENTA | Medium |
| AGENT-OPTIMIZED SEARCH (AOS) | AGENTA | Medium |
| AGENT-OPTIMIZED CONTENT (AOC) | AGENTA | Medium |
| AGENT TO AGENT (A2A) | AGENTA | Medium |
| AGENT TWINS | AGENTA | Medium |
| MAGENTA Same class: 42 | AGENTA | High |
| AGENTS' LAST EXAM Same class: 42 | AGENTA | High |
| AGENTS++ | AGENTA | Medium |
| AGENTS OF FITNESS | AGENTA | Medium |
| AGENTAPP-V1 Same class: 42 | AGENTA | Low |
| AGENTDNA Same class: 42 | AGENTA | Low |
| AGENTICA | AGENTA | Low |
| AGENTCAM | AGENTA | Low |
| MYAGENTA | AGENTA | Low |
| AGENTIC EXECUTABLE GOVERNANCE (AEG) Same class: 42 | AGENTA | Low |
| AGENTOS Same class: 42 | AGENTA | Low |
| AGENTIC PAYMENTS ALLIANCE Same class: 42 | AGENTA | Low |
| AGENTIC PAYMENTS ALLIANCE Same class: 42 | AGENTA | Low |
| AGENTIC ADOPTION MODEL | AGENTA | Low |
| AGENTIC AI SECURITY ENGINEER FOR DATA Same class: 42 | AGENTA | Low |
| AGENTCY Same class: 42 | AGENTA | Low |
| AGENTIC DTC | AGENTA | Low |
| AGENTIC BUSINESS OUTCOMES Same class: 42 | AGENTA | Low |
| AGENTIC BUSINESS REENGINEERING | AGENTA | Low |
| AGENTIC BRAND RISK Same class: 42 | AGENTA | Low |
| AGENTIC DIGITAL Same class: 42 | AGENTA | Low |
| AGENTIC CRM Same class: 42 | AGENTA | Low |
| AGENTIC SELF Same class: 42 | AGENTA | Low |
| AGENTIC OS FOR PARTNERSHIPS Same class: 42 | AGENTA | Low |
| AGENTIC FRICTION Same class: 42 | AGENTA | Low |
| AGENTIC SRE Same class: 42 | AGENTA | Low |
| AGENTIC COMMERCE EXPERIENCES Same class: 42 | AGENTA | Low |
| AGENTIC NOVA Same class: 42 | AGENTA | Low |
| AGENTIS FINANCIAL | AGENTA | Low |
| AGENTIC ADMINISTRATION PLATFORM Same class: 42 | AGENTA | Low |
| AGENTIC ADMINISTRATION Same class: 42 | AGENTA | Low |
| AGENTIC WORKFORCE MANAGEMENT Same class: 42 | AGENTA | Low |
| AGENTIC SPECTROSCOPY Same class: 42 | AGENTA | Low |
| AGENTIC SYNCHROTRON Same class: 42 | AGENTA | Low |
| AGENTIC SEM Same class: 42 | AGENTA | Low |
| AGENTIC MICROSCOPY Same class: 42 | AGENTA | Low |
| AGENTIC ERP Same class: 42 | AGENTA | Low |
| AGENTIC SIZING PROTOCOL Same class: 42 | AGENTA | Low |
| AGENTIC GOLF LEAGUE | AGENTA | Low |
| AGENTIC SERVICE COMMERCE | AGENTA | Low |
| AGENTIC PMM | AGENTA | Low |
| AGENTIC PAPERWORK Same class: 42 | AGENTA | Low |
| AGENTIC PAPERWORK | AGENTA | Low |
| AGENTIC EXPOSURE VALIDATION | AGENTA | Low |
| AGENTIC DELIVERY PLATFORM | AGENTA | Low |
| AGENTIK Same class: 42 | AGENTA | Low |
| AGENTIC CULTIVATION | AGENTA | Low |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 92 did. Free for 3 marks.
Scanned Nov 19, 2026 against US federal filings from the last 12 months.