Platformz: trademark portfolio scan
7 filings in the last 12 months look or sound like a mark Platformz owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like Platformz's marks
Applications filed by other parties in the last 12 months, scored against the 1 mark scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| PLATFORMX | PLATFORMZ | Medium |
| PLATFORM EDGE ADVISORY | PLATFORMZ | Medium |
| PLATFORM, PIPELINE, PROCESS, PRODUCTION Same class: 42 | PLATFORMZ | High |
| PLATFORM AS A SERVICE (PAAS) FEATURING COMPUTER SOFTWARE PLATFORMS FOR CONNECTING LOCAL BUYERS AND SELLERS OF GOODS AND FACILITATING ITEM SWAPPING TRANSACTIONS. Same class: 42 | PLATFORMZ | High |
| PLASTIC INTELLIGENCE PLATFORM Same class: 42 | PLATFORMZ | High |
| PLATFORMFIT Same class: 42 | PLATFORMZ | Low |
| PLANTSFORM Same class: 42 | PLATFORMZ | Low |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 7 did. Free for 3 marks.
Scanned Nov 22, 2026 against US federal filings from the last 12 months.