HairCode Lab Inc: trademark portfolio scan
16 filings in the last 12 months look or sound like a mark HairCode Lab Inc owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like HairCode Lab Inc's marks
Applications filed by other parties in the last 12 months, scored against the 3 marks scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| ROOTIQ | ROOTKEY | Medium |
| FOLLICLE THEORY Same class: 3 | FOLLICODE | Medium |
| ROOTED SALON & APOTHECARY | ROOTKEY | Low |
| ROOTED IN FAITH WELLNESS | ROOTKEY | Low |
| ROOTED RADIANCE | ROOTKEY | Low |
| ROOTED IN WOMEN'S WELLNESS | ROOTKEY | Low |
| ROOTED IN FAITH. BUILT ON SCIENCE. | ROOTKEY | Low |
| ROOTED.ROOTED ESSENTIALS | ROOTKEY | Low |
| ROOTED RETURN | ROOTKEY | Low |
| ROOTED IN THE GAME | ROOTKEY | Low |
| ROOKEE CARDS | ROOTKEY | Low |
| ROOKEE CARDS | ROOTKEY | Low |
| ROOKEE | ROOTKEY | Low |
| ROOTED SALON SUITES | ROOTKEY | Low |
| ROOTED IN HERITAGE, DRAWN FOR TODAY | ROOTKEY | Low |
| ROOTED IN HAWAII | ROOTKEY | Low |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 16 did. Free for 3 marks.
Scanned Nov 18, 2026 against US federal filings from the last 12 months.