FourthWell LLC: trademark portfolio scan
16 filings in the last 12 months look or sound like a mark FourthWell LLC owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like FourthWell LLC's marks
Applications filed by other parties in the last 12 months, scored against the 1 mark scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| CURAT ROMA | CURD | Medium |
| CUURT | CURD | Medium |
| CUIRTE | CURD | Medium |
| CURADA | CURD | Medium |
| CURATE | CURD | Medium |
| CURATEAI NEXUS | CURD | Medium |
| CURA SERUM | CURD | Low |
| CURE VIOLENCE GLOBAL | CURD | Low |
| CURA | CURD | Low |
| CURB ESSENCE LLC | CURD | Low |
| CURE. INNOVATION INDEX | CURD | Low |
| CURV | CURD | Low |
| CURB-TO-CARE | CURD | Low |
| CURA 111 STUDIO | CURD | Low |
| CURE NAIL PARLOR | CURD | Low |
| CURÓ AVIVA | CURD | Low |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 16 did. Free for 3 marks.
Scanned Nov 19, 2026 against US federal filings from the last 12 months.