Exponential Foundation: trademark portfolio scan
12 filings in the last 12 months look or sound like a mark Exponential Foundation owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like Exponential Foundation's marks
Applications filed by other parties in the last 12 months, scored against the 1 mark scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| THE 36M-A-YEAR AUM EXPONENTIAL ORGANIC GROWTH SYSTEM | EXPONENTIAL | High |
| GRID EXPONENTIAL | EXPONENTIAL | High |
| CO-EXPONENTIAL | EXPONENTIAL | High |
| EXPONENTIALOS Same class: 9 | EXPONENTIAL | High |
| EXPERIENTIAL WEALTH | EXPONENTIAL | Low |
| EXPERIENTIAL WELLNESS FOR FIRST RESPONDERS | EXPONENTIAL | Low |
| EXPERIENTIAL LONGEVITY | EXPONENTIAL | Low |
| EXPERIENTIAL GLOBAL GAMES | EXPONENTIAL | Low |
| EXPERIENTIAL GLOBAL | EXPONENTIAL | Low |
| EXPERIENTIAL INTELLIGENCE | EXPONENTIAL | Low |
| EXPONENTS INSTA USA INC. | EXPONENTIAL | Low |
| EXISTENTIAL INTIMACY | EXPONENTIAL | Low |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 12 did. Free for 3 marks.
Scanned Nov 19, 2026 against US federal filings from the last 12 months.