ABC IP, LLC: trademark portfolio scan
36 filings in the last 12 months look or sound like a mark ABC IP, LLC owns.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Filings that look or sound like ABC IP, LLC's marks
Applications filed by other parties in the last 12 months, scored against the 6 marks scanned.
| New Filing | Against Your Mark | Risk |
|---|---|---|
| FRATELLI DEL SIGARO | FRT-15L3 | Medium |
| FREETRADE | FRT-RD3 | Medium |
| FRITA | FRT-47 | Medium |
| FRITA | FRT-22 | Medium |
| FRIDAY WELLNESS. | FRT-47 | Medium |
| FRIDAY WELLNESS. | FRT-22 | Medium |
| FRITA CHIPS FRIES | FRT-47 | Medium |
| FRITA CHIPS FRIES | FRT-22 | Medium |
| FRIED CHICKEN AND REVOLUTION | FRT-47 | Medium |
| FRIED CHICKEN AND REVOLUTION | FRT-22 | Medium |
| FRIDAY ON A MONDAY | FRT-47 | Medium |
| FRIDAY ON A MONDAY | FRT-22 | Medium |
| FRUIT FRIEND | FRT-47 | Medium |
| FRUIT BY THE FOOT | FRT-47 | Medium |
| FRUIT FRIEND | FRT-22 | Medium |
| FRUIT BY THE FOOT | FRT-22 | Medium |
| FRED OMEGA | FRT-47 | Medium |
| FRED OMEGA | FRT-22 | Medium |
| FRIDAY THE CAT | FRT-47 | Medium |
| FRIDAY THE CAT | FRT-22 | Medium |
| FRUITEA | FRT-47 | Medium |
| FRUITEA | FRT-22 | Medium |
| FRIDAY STAIRS | FRT-47 | Medium |
| FRIDAY STAIRS | FRT-22 | Medium |
| FRIDAY NIGHT SLASH | FRT-47 | Medium |
| FRIDAY NIGHT SLASH | FRT-22 | Medium |
| FRED'S CRAB SHACK | FRT-47 | Medium |
| FRED'S CRAB SHACK | FRT-47 | Medium |
| FRED'S CRAB SHACK | FRT-22 | Medium |
| FRED'S CRAB SHACK | FRT-22 | Medium |
| FREDDIE MAE FOUNDATION | FRT-47 | Medium |
| FREDDIE MAE FOUNDATION | FRT-22 | Medium |
| FRIDAY NIGHT LIVE MENTORING | FRT-47 | Medium |
| FRIDAY NIGHT LIVE MENTORING | FRT-22 | Medium |
| FRIDAY TEA | FRT-47 | Medium |
| FRIDAY TEA | FRT-22 | Medium |
Marks scanned
Get told the day the next one is filed
This scan is a snapshot. A watch runs it continuously against every new US filing and emails you when something lands the way these 36 did. Free for 3 marks.
Scanned Nov 21, 2026 against US federal filings from the last 12 months.