Total Filings
41
Unique Marks
36
First Filing
Feb 3, 2003
Last Filing
Sep 20, 2022
Abandoned: 4
Pending: 36
Registered: 1
Filing Velocity (24 Months)
Jul 2024: 0
Aug 2024: 0
Sep 2024: 0
Oct 2024: 0
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 0
Mar 2025: 0
Apr 2025: 0
May 2025: 0
Jun 2025: 0
Jul 2025: 0
Aug 2025: 0
Sep 2025: 0
Oct 2025: 0
Nov 2025: 0
Dec 2025: 0
Jan 2026: 0
Feb 2026: 0
Mar 2026: 0
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| DEDUPED | Pending |
| GRIDBUDDYCONNECT | Pending |
| VALIDITY VERIFY | Pending |
| VALIDITY FOR GOOD | Pending |
| VALIDITY CONNECT | Pending |
| VALIDITY FOR EMAIL | Pending |
| VALIDITY FOR DATA MANAGEMENT | Pending |
| VALIDITY FOR SALES PRODUCTIVITY | Pending |
| TA TRUSTASSESSMENTS | Pending |
| TRUSTASSESSMENTS | Pending |
| UNIVERSAL FEEDBACK LOOP | Pending |
| PI | Registered |
| THREATWAVE | Pending |
| MAILBOXPARK | Pending |
| RPBL | Pending |
| RETURN PATH PLATFORM | Pending |
| RETURN PATH BLOCKLIST | Pending |
| PARENTFIXER | Pending |
| MAILBOXPARK | Pending |
| JOBBUILDER | Pending |
| EMAILDNA | Pending |
| GLOBAL TRAP EXCHANGE | Pending |
| DB DUPEBLOCKER | Pending |
| DT DEMANDTOOLS | Pending |
| BV BRITEVERIFY | Pending |
| 250OK FROM VALIDITY | Pending |
| GRIDBUDDY CLOUD | Pending |
| VALIDITY | Pending |
| TRUST YOUR DATA | Pending |
| EMAILDNA | Pending |
| VALIDITY | Pending |
| PEOPLEIMPORT | Pending |
| APPBUDDY CLOUD | Pending |
| 250OK | Pending |
| RP RETURN PATH | Pending |
| GRIDBUDDY | Pending |
| APPBUDDY | Pending |
| BRITEVERIFY | Abandoned |
| GRIDBUDDY | Abandoned |
| APPBUDDY | Abandoned |
| RETURN PATH | Abandoned |
Community notes
0 notes
Sign in to add a note
Share what you know about VALIDITY, INC. and help the next person researching it.
No notes yet. Be the first to add what you know about VALIDITY, INC..