Total Filings
28
Unique Marks
27
First Filing
Mar 18, 1992
Last Filing
Oct 20, 2014
Pending: 27
Abandoned: 1
Filing Velocity (24 Months)
Jul 2024: 0
Aug 2024: 0
Sep 2024: 0
Oct 2024: 0
Nov 2024: 0
Dec 2024: 0
Jan 2025: 0
Feb 2025: 0
Mar 2025: 0
Apr 2025: 0
May 2025: 0
Jun 2025: 0
Jul 2025: 0
Aug 2025: 0
Sep 2025: 0
Oct 2025: 0
Nov 2025: 0
Dec 2025: 0
Jan 2026: 0
Feb 2026: 0
Mar 2026: 0
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| GAMBLIN' GIRAFFE | Pending |
| SHERIFF STALLION | Pending |
| BAIL JUMPER BILLY | Pending |
| BILLY BREW | Pending |
| BAIL JUMPER BILLY | Pending |
| CHUCKWAGON CAFE | Pending |
| DETECTIVE DOBERMAN | Pending |
| HOODLUM HIPPO | Pending |
| OFFICER OWL | Pending |
| CHAIN GANG CHIPMUNK | Pending |
| JAGUAR JAILER | Pending |
| MISS DA'MEANER MONKEY | Pending |
| GANGSTER GATOR | Pending |
| BOUNTY HUNTER BUFFALO | Pending |
| SERGEANT SQUIRREL | Pending |
| DEPUTY DOLPHIN | Pending |
| PENITENTIARY PENGUIN | Pending |
| SGT. SQUIRREL | Pending |
| JAIL BIRD | Pending |
| BOOK'EM BUNNY | Pending |
| FOXY FELON | Pending |
| MUGGER MOOSE | Pending |
| SWANSON COLLECTABLES | Pending |
| SWANSON SERVICES CORPORATION | Pending |
| COBRA SOFTWARE GROUP | Abandoned |
| ONSITE COMMISSARY | Pending |
| OFFSITE COMMISSARY | Pending |
| SWANSON INMATE COMMISSARY SERVICES | Pending |
Community notes
0 notes
Sign in to add a note
Share what you know about SWANSON SERVICES CORPORATION and help the next person researching it.
No notes yet. Be the first to add what you know about SWANSON SERVICES CORPORATION.