Total Filings
888
Unique Marks
579
First Filing
Mar 25, 1977
Last Filing
Mar 25, 2026
Pending: 519
Registered: 68
Abandoned: 301
Filing Velocity (24 Months)
Jul 2024: 7
Aug 2024: 1
Sep 2024: 3
Oct 2024: 1
Nov 2024: 2
Dec 2024: 2
Jan 2025: 5
Feb 2025: 0
Mar 2025: 0
Apr 2025: 4
May 2025: 7
Jun 2025: 2
Jul 2025: 6
Aug 2025: 0
Sep 2025: 0
Oct 2025: 4
Nov 2025: 6
Dec 2025: 0
Jan 2026: 3
Feb 2026: 1
Mar 2026: 4
Apr 2026: 0
May 2026: 0
Jun 2026: 0
Jul 2024
Jun 2026
Filing Activity by NICE Class
NICE Class Distribution
Trademark Filings
| Mark | Status |
|---|---|
| ICARPLAY | Abandoned |
| XSAN | Abandoned |
| GARAGEBAND | Abandoned |
| JAM PACK | Abandoned |
| IPHOTO | Abandoned |
| SCULPTURE | Abandoned |
| ULTRABEAT | Abandoned |
| FILEVAULT | Abandoned |
| EXPOSÉ | Abandoned |
| SOUNDTRACK | Abandoned |
| LIVETYPE | Abandoned |
| ISIGHT | Abandoned |
| GARAGEBAND | Abandoned |
| FAIRPLAY | Abandoned |
| TIGER | Abandoned |
| XCODE | Abandoned |
| IPAD | Abandoned |
| ILIFE | Abandoned |
| SAFARI | Abandoned |
| AIRPORT EXTREME | Abandoned |
| ICAL | Abandoned |
| ICAL | Abandoned |
| ICAL | Abandoned |
| XGRID | Abandoned |
| APPLE | Abandoned |
| KEYNOTE | Abandoned |
| THINK DIFFERENT | Abandoned |
| XSERVE | Abandoned |
| APPLE STORE | Abandoned |
| SHAZAM | Abandoned |
| IPOD | Abandoned |
| IPOD | Abandoned |
| GENIUS BAR | Abandoned |
| DVD STUDIO PRO | Abandoned |
| ITUNES | Abandoned |
| AIRMAC | Abandoned |
| APPLE | Abandoned |
| IMAC | Abandoned |
| QUICKTIME | Abandoned |
| APPLE STORE | Abandoned |
| THE APPLE STORE | Abandoned |
| QUICK TYPE | Abandoned |
| IMOVIE | Abandoned |
| KEYCHAIN | Abandoned |
| AIRPORT | Abandoned |
| QUARTZ | Abandoned |
| OPENPLAY | Abandoned |
| COCOA | Abandoned |
| AQUA | Abandoned |
| FIREWIRE | Abandoned |
Community notes
0 notes
Sign in to add a note
Share what you know about Apple Inc. and help the next person researching it.
No notes yet. Be the first to add what you know about Apple Inc..