SAGE

8 total filings · 3 classes · Active since May 2015

39

Expansion Score

Watch Brand

Filing Velocity (24 Months)

Jun 2024 May 2026

Filing Activity by NICE Class

Activity Timeline

No activity recorded yet.

Recent Filings

Serial No. Mark Filing Date Status Classes Owner
99646679 SAGE Feb 11, 2026 Registered ["008"] Spyderco, Inc.
99584918 SAGE Jan 08, 2026 Registered ["001","007","040","041"] Sulvaris Inc.
99477797 SAGE Nov 04, 2025 Registered ["009"] athenahealth, Inc.
99477798 SAGE Nov 04, 2025 Registered ["042"] athenahealth, Inc.
98789905 SAGE Oct 08, 2024 Registered ["007","011","021"] Breville Pty Ltd
98484579 SAGE Apr 04, 2024 Pending ["008","011","021"] Stylecraft, LLC
88268441 SAGE Jan 19, 2019 Registered ["021"] Breville Pty Limited
86645779 SAGE May 29, 2015 Pending ["042"] ARMSTRONG GLOBAL HOLDINGS, INC.