ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE
1 total filings · 0 classes · Active since May 2026
ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE holds 1 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 38 (Telecommunications) with 1 filings. The WikiTrademarks Expansion Score is 31/100, low — the brand is focused on defending its existing categories rather than expanding.
USPTO data refreshed October 15, 2026
Protect or track "ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE"
Watch this name and we'll alert you when anyone files a similar mark.
Informational only, not a legal opinion. Consult a trademark attorney before filing or enforcing.
Own this brand? Claim the profile to add your logo, story, and website.
Sign in to claimHow is ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE filing trademarks, and where is the portfolio expanding?
Filing Velocity (24 Months)
Filing Activity by NICE Class
Nice Class Distribution
Activity Timeline
No activity recorded yet.
Recent Filings
| Serial No. | Mark | Filing Date | Status | Classes | Owner |
|---|---|---|---|---|---|
| 99821129 | ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE | May 13, 2026 | Registered | 038 Telecommunications 042 Science & Technology | ER Tech Pros LLC |
Weekly visibility reports showing how ChatGPT mentions ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE, where you rank in the answer, the sentiment of the mention, and which sources ChatGPT cites.
FAQ: ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE trademark portfolio
What trademarks does ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE hold?
ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE holds 1 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 38 (Telecommunications), Class 42 (Science & Technology). The most recent filings are registered to ER Tech Pros LLC.
How many trademarks does ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE have at the USPTO?
WikiTrademarks tracks 1 USPTO trademark filings attributed to ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE. The brand has been actively filing since May 2026. The count updates daily as new filings are indexed from the USPTO bulk data feed.
In which NICE classes does ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE file most often?
ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE's most active class is NICE Class 38 (Telecommunications), with 1 filings. The full distribution across all 0 classes is shown in the Nice Class Distribution panel on this page.
Who owns the ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE trademark?
The most recent filings under the ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE mark are registered to ER Tech Pros LLC. Trademark ownership can shift through assignments — see the Ownership & Assignment History section on this page for the full chain of title.
Is ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE expanding into new categories?
The current WikiTrademarks Expansion Score for ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE is 31 out of 100, which is low — the brand is focused on defending its existing categories rather than expanding. The score combines NICE class breadth, filing velocity, and the rate of cross-class movement from the brand's filing history.
How can I track new ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE trademark filings?
Click the Watch Brand button at the top of this page to add ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE to your Watchlist. New filings show up on your WikiTrademarks dashboard within 24 to 48 hours of being public, alongside any class expansions, status changes, or assignment events.
More on this portfolio: Compare ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE to another owner · Browse all NICE classes · Most valuable brands
Community notes
0 notesShare what you know about ERTECHPROS IT | CLOUD | CYBERSECURITY COMPLIANCE and help the next person researching it.