DO GOOD | DO WELL | HAVE FUN

1 total filings · 0 classes · Active since Apr 2016

DO GOOD | DO WELL | HAVE FUN holds 1 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 35 (Advertising & Business) with 1 filings. The WikiTrademarks Expansion Score is 0/100, low — the brand is focused on defending its existing categories rather than expanding.

USPTO data refreshed June 25, 2026

Own this brand? Claim the profile to add your logo, story, and website.

Sign in to claim

How is DO GOOD | DO WELL | HAVE FUN filing trademarks, and where is the portfolio expanding?

Filing Velocity (24 Months)

Jul 2024 Jun 2026

Activity Timeline

No activity recorded yet.

Recent Filings

Serial No. Mark Filing Date Status Classes Owner
86972366 DO GOOD | DO WELL | HAVE FUN Apr 12, 2016 Abandoned 035 Advertising & Business 036 Insurance & Finance 041 Education & Entertainment CDOC, INC.
See how ChatGPT talks about DO GOOD | DO WELL | HAVE FUN Beta

Weekly visibility reports showing how ChatGPT mentions DO GOOD | DO WELL | HAVE FUN, where you rank in the answer, the sentiment of the mention, and which sources ChatGPT cites.

Join waitlist →

FAQ: DO GOOD | DO WELL | HAVE FUN trademark portfolio

What trademarks does DO GOOD | DO WELL | HAVE FUN hold?

DO GOOD | DO WELL | HAVE FUN holds 1 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 35 (Advertising & Business), Class 36 (Insurance & Finance), Class 41 (Education & Entertainment). The most recent filings are registered to CDOC, INC..

How many trademarks does DO GOOD | DO WELL | HAVE FUN have at the USPTO?

WikiTrademarks tracks 1 USPTO trademark filings attributed to DO GOOD | DO WELL | HAVE FUN. The brand has been actively filing since April 2016. The count updates daily as new filings are indexed from the USPTO bulk data feed.

In which NICE classes does DO GOOD | DO WELL | HAVE FUN file most often?

DO GOOD | DO WELL | HAVE FUN's most active class is NICE Class 35 (Advertising & Business), with 1 filings. The full distribution across all 0 classes is shown in the Nice Class Distribution panel on this page.

Who owns the DO GOOD | DO WELL | HAVE FUN trademark?

The most recent filings under the DO GOOD | DO WELL | HAVE FUN mark are registered to CDOC, INC.. Trademark ownership can shift through assignments — see the Ownership & Assignment History section on this page for the full chain of title.

Is DO GOOD | DO WELL | HAVE FUN expanding into new categories?

The current WikiTrademarks Expansion Score for DO GOOD | DO WELL | HAVE FUN is 0 out of 100, which is low — the brand is focused on defending its existing categories rather than expanding. The score combines NICE class breadth, filing velocity, and the rate of cross-class movement from the brand's filing history.

How can I track new DO GOOD | DO WELL | HAVE FUN trademark filings?

Click the Watch Brand button at the top of this page to add DO GOOD | DO WELL | HAVE FUN to your Watchlist. New filings show up on your WikiTrademarks dashboard within 24 to 48 hours of being public, alongside any class expansions, status changes, or assignment events.

More on this portfolio: Compare DO GOOD | DO WELL | HAVE FUN to another owner · Browse all NICE classes · Most valuable brands

Community notes

0 notes
Sign in to add a note

Share what you know about DO GOOD | DO WELL | HAVE FUN and help the next person researching it.

No notes yet. Be the first to add what you know about DO GOOD | DO WELL | HAVE FUN.