AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL
1 total filings · 0 classes · Active since Oct 2025
AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL holds 1 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 35 (Advertising & Business) with 1 filings. The WikiTrademarks Expansion Score is 6/100, low — the brand is focused on defending its existing categories rather than expanding.
USPTO data refreshed July 30, 2026
Own this brand? Claim the profile to add your logo, story, and website.
Sign in to claimHow is AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL filing trademarks, and where is the portfolio expanding?
Filing Velocity (24 Months)
Filing Activity by NICE Class
Nice Class Distribution
Activity Timeline
No activity recorded yet.
Recent Filings
| Serial No. | Mark | Filing Date | Status | Classes | Owner |
|---|---|---|---|---|---|
| 99451349 | AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL | Oct 20, 2025 | Registered | 035 Advertising & Business 036 Insurance & Finance | 101 HUNTINGTON HOLDINGS, LLC |
Weekly visibility reports showing how ChatGPT mentions AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL, where you rank in the answer, the sentiment of the mention, and which sources ChatGPT cites.
FAQ: AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL trademark portfolio
What trademarks does AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL hold?
AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL holds 1 USPTO trademark filings across 0 NICE classes. The largest concentration is in Class 35 (Advertising & Business), Class 36 (Insurance & Finance). The most recent filings are registered to 101 HUNTINGTON HOLDINGS, LLC.
How many trademarks does AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL have at the USPTO?
WikiTrademarks tracks 1 USPTO trademark filings attributed to AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL. The brand has been actively filing since October 2025. The count updates daily as new filings are indexed from the USPTO bulk data feed.
In which NICE classes does AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL file most often?
AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL's most active class is NICE Class 35 (Advertising & Business), with 1 filings. The full distribution across all 0 classes is shown in the Nice Class Distribution panel on this page.
Who owns the AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL trademark?
The most recent filings under the AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL mark are registered to 101 HUNTINGTON HOLDINGS, LLC. Trademark ownership can shift through assignments — see the Ownership & Assignment History section on this page for the full chain of title.
Is AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL expanding into new categories?
The current WikiTrademarks Expansion Score for AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL is 6 out of 100, which is low — the brand is focused on defending its existing categories rather than expanding. The score combines NICE class breadth, filing velocity, and the rate of cross-class movement from the brand's filing history.
How can I track new AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL trademark filings?
Click the Watch Brand button at the top of this page to add AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL to your Watchlist. New filings show up on your WikiTrademarks dashboard within 24 to 48 hours of being public, alongside any class expansions, status changes, or assignment events.
More on this portfolio: Compare AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL to another owner · Browse all NICE classes · Most valuable brands
Community notes
0 notesShare what you know about AUDAX PRIVATE EQUITY FLAGSHIP | ORIGINS | STRATEGIC CAPITAL and help the next person researching it.